Home
About Us
Our Products
Careers
Contact Us
Legacy Financial Services

Toll free: (866) 868.2915   

2007 Incomes - Team Leaders  

Incredible Staying Power

   
  2007 Incomes - Selected Team Leaders*
  # YEARS W/ FAMILY HERITAGE 1099 INCOME CASH & EQUITY BONUSES TOTAL EARNINGS STOCK APPRECIATION
  6 $582,385 $25,691 $608,076 $43,124
  10 $461,205 $25,787 $486,991 $121,670
  18 $313,261 $11,661 $324,922 $484,408
  15 $224,093 $22,119 $246,212 $103,297
  16 $195,271 $8,166 $203,437 $148,902
  6 $163,218 $25,182 $188,401 $46,612
  3 $153,397 $18,427 $171,824 $5,207
  6 $139,449 $14,923 $154,372 $24,862
  7 $132,547 $20,278 $152,825 $17,515
  5 $132,241 $12,578 $144,820 $19,216

*This is a cross section of people who have worked with us for different time periods, (we have many people working with us who earned more than the examples listed).

 

Our Mission
People
Rewards
Benefits
2007 Incomes - Sales Professionals
2007 Incomes - Team Leaders
Fact Sheet
Got Questions?
Career Opportunities
A Message From The President
Secure Login