Home
About Us
Our Products
Careers
Contact Us
Legacy Financial Services

Toll free: (866) 868.2915   

2008 Incomes - Team Leaders  

Incredible Staying Power

   
  Selected Prior Year Incomes*
  # YEARS W/ FAMILY HERITAGE 1099 INCOME CASH & EQUITY BONUSES TOTAL EARNINGS STOCK APPRECIATION
  7 $656,568 $19,272 $675,839 $234,211
  11 $422,496 $10,507 $433,003 $135,713
  19 $310,271 $7,533 $317,824 $2,162,474
  16 $288,940 $13,149 $302,089 $479,870
  5 $258,299 $15,395 $273,694 $84,575
  11 $236,642 $26,702 $263,344 $31,388
  3 $228,122 $29,786 $257,908 $17,861
  17 $228,949 $6,917 $235,867 $669,458
  7 $203,527 $13,549 $217,076 $222,652
  2 $191,691 $9,411 $201,102 $21,740
  8 $184,851 $14,344 $199,195 $95,460
  6 $192,435 $6,193 $198,628 $58,355
  6 $181,867 $9,763 $191,630 $76,099
  4 $164,029 $16,762 $180,791 $35,363
  9 $152,023 $18,016 $170,038 $144,453
  6 $160,783 $8,825 $169,608 $69,921
  8 $149,385 $12,156 $161,540 $289,447
  4 $152,373 $8,804 $161,177 $20,159
  2 $145,743 $14,730 $160,473 $8,374
  6 $148,009 $10,724 $158,733 $93,872

*This is a cross section of people who have worked with us for different time periods, (we have many people working with us who earned more than the examples listed).

 

Our Mission
People
Rewards
Benefits
Incomes
Fact Sheet
Got Questions?
Career Opportunities
A Message From The President
Secure Login