Home
About Us
Our Products
Careers
Contact Us
Legacy Financial Services

Toll free: (866) 868.2915   

2007 Incomes - Sales Professionals

Incredible Staying Power

   
  2007 Incomes - Selected Sales Professionals*
  # YEARS W/ FAMILY HERITAGE 1099 INCOME CASH & EQUITY BONUSES TOTAL EARNINGS STOCK APPRECIATION
  4 $221,488 $36,761 $258,250 $15,724
  1 $212,220 $33,035 $245,255 $1,496
  10 $201,093 $41,307 $242,400 $80,319
  2 $142,551 $21,528 $164,079 $1,989
  5 $143,799 $12,688 $156,487 $11,250
  3 $128,354 $25,415 $153,770 $5,770
  13 $133,849 $19,065 $152,914 $173,410
  8 $119,418 $21,653 $141,071 $31,168
  16 $133,654 $4,137 $137,791 $119,610
  3 $121,095 $12,504 $133,599 $2,522

*This is a cross section of people who have worked with us for different time periods, (we have many people working with us who earned more than the examples listed).

 

Our Mission
People
Rewards
Benefits
2007 Incomes - Sales Professionals
2007 Incomes - Team Leaders
Fact Sheet
Got Questions?
Career Opportunities
A Message From The President
Secure Login